Historical Price Lookup
Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 27, 2023 | $190.23 | 352,843 | 1:1 | $188.66 | $190.62 | $187.93 |
November 28, 2023 | $189.70 | 303,610 | 1:1 | $190.56 | $190.57 | $188.92 |
November 29, 2023 | $192.36 | 376,761 | 1:1 | $190.53 | $192.39 | $190.53 |
November 30, 2023 | $194.50 | 1,473,144 | 1:1 | $192.77 | $194.67 | $190.29 |
December 1, 2023 | $195.19 | 433,772 | 1:1 | $194.25 | $196.56 | $193.71 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.