Cash Flow
Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Reclassified) | Year Ending Dec 2016 (Reclassified) | |
---|---|---|---|---|
Net Income/Starting Line | 303.60 | 467.40 | 281.80 | 320.70 |
Depreciation – Supplemental | 140.30 | 141.50 | 126.60 | 117.50 |
Depreciation/Depletion | 140.30 | 141.50 | 126.60 | 117.50 |
Amortization of Intangibles | 38.70 | 39.50 | 52.10 | 62.60 |
Amortization | 38.70 | 39.50 | 52.10 | 62.60 |
Deferred Taxes | -216.90 | -32.70 | 151.60 | 52.30 |
Unusual Items | 444.10 | 100.50 | -0.40 | 40.80 |
Other Non-Cash Items | 121.50 | 133.50 | 121.70 | 127.80 |
Non-Cash Items | 565.60 | 234.00 | 121.30 | 168.60 |
Accounts Receivable | -42.20 | -62.50 | -141.20 | -88.20 |
Inventories | -18.10 | -70.50 | -14.90 | -19.60 |
Other Assets | 38.40 | -11.60 | -20.90 | -9.90 |
Accounts Payable | 46.40 | 43.60 | 83.40 | 31.60 |
Accrued Expenses | -29.80 | -0.60 | 32.40 | |
Taxes Payable | 5.40 | -35.50 | 29.60 | -14.10 |
Other Liabilities | -114.70 | -225.50 | -23.10 | -71.80 |
Other Operating Cash Flow | ||||
Changes in Working Capital | -84.80 | -391.80 | -87.70 | -139.60 |
Cash from Operating Activities | 746.50 | 457.90 | 645.70 | 582.10 |
Purchase of Fixed Assets | -219.40 | -226.70 | -190.50 | -176.90 |
Purchase/Acquisition of Intangibles | -37.80 | -29.90 | -35.60 | -29.70 |
Capital Expenditures | -257.20 | -256.60 | -226.10 | -206.60 |
Acquisition of Business | -6.50 | -3.80 | -319.30 | -237.20 |
Sale of Business | ||||
Sale of Fixed Assets | 7.80 | 9.40 | 6.00 | 8.50 |
Sale/Maturity of Investment | ||||
Investment, Net | 4.90 | 18.50 | -3.90 | 3.10 |
Other Investing Cash Flow | ||||
Other Investing Cash Flow Items, Total | 6.20 | 24.10 | -317.20 | -225.60 |
Cash from Investing Activities | -251.00 | -232.50 | -543.30 | -432.20 |
Other Financing Cash Flow | -19.00 | -49.50 | 1.40 | 66.50 |
Financing Cash Flow Items | -19.00 | -49.50 | 1.40 | 66.50 |
Cash Dividends Paid - Common | -189.70 | -175.00 | -155.50 | -142.50 |
Total Cash Dividends Paid | -189.70 | -175.00 | -155.50 | -142.50 |
Repurchase/Retirement of Common | -237.70 | -392.90 | -129.70 | -262.40 |
Common Stock, Net | -237.70 | -392.90 | -129.70 | -262.40 |
Options Exercised | ||||
Issuance (Retirement) of Stock, Net | -237.70 | -392.90 | -129.70 | -262.40 |
Short Term Debt, Net | -5.30 | -77.60 | -89.20 | 234.90 |
Long Term Debt Issued | -- | 493.30 | 542.90 | -- |
Long Term Debt Reduction | -18.60 | -6.40 | -253.80 | -2.70 |
Long Term Debt, Net | -18.60 | 486.90 | 289.10 | -2.70 |
Issuance (Retirement) of Debt, Net | -23.90 | 409.30 | 199.90 | 232.20 |
Cash from Financing Activities | -470.30 | -208.10 | -83.90 | -106.20 |
Foreign Exchange Effects | -3.50 | -9.70 | 10.80 | -7.40 |
Net Change in Cash | 21.70 | 7.60 | 29.30 | 36.30 |
Net Cash - Beginning Balance | 232.00 | 224.40 | 195.10 | 158.80 |
Net Cash - Ending Balance | 253.70 | 232.00 | 224.40 | 195.10 |
Cash Interest Paid | 74.30 | 54.90 | 57.70 | 58.90 |
Cash Taxes Paid | 155.00 | 153.50 | 125.60 | 106.10 |
In millions of USD (except for per share items)
Copyright Refinitiv