Balance Sheet

Balance Sheet

  Year Ending Dec 2022 (Update) Year Ending Jan 2022 (Update) Year Ending Jan 2021 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 167.20 162.70 252.30 253.70
Cash and Short Term Investments 167.20 162.70 252.30 253.70
Accounts Receivable - Trade, Gross 1,408.80 1,457.50 1,279.80 1,239.30
Provision for Doubtful Accounts -34.40 -33.00 -44.60 -27.10
Accounts Receivable - Trade, Net 1,374.40 1,424.50 1,235.20 1,212.20
Receivables - Other 0.00 0.00 0.00 0.00
Total Receivables, Net 1,374.40 1,424.50 1,235.20 1,212.20
Inventories - Finished Goods 297.20 280.50 238.30 230.40
Inventories - Work In Progress 255.10 233.10 210.30 201.00
Inventories - Raw Materials 457.60 393.60 268.60 231.60
Total Inventory 1,009.90 907.20 717.20 663.00
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets 230.50 240.20 211.50 211.70
Other Current Assets, Total 230.50 240.20 211.50 211.70
Total Current Assets 2,782.00 2,734.60 2,416.20 2,340.60
Buildings - Gross 781.00 777.60 746.40 687.40
Land/Improvements - Gross 29.30 28.60 26.10 25.10
Machinery/Equipment - Gross 2,667.80 2,582.20 2,538.60 2,316.90
Construction in Progress - Gross 269.60 237.80 165.20 142.20
Other Property/Plant/Equipment - Gross 161.70 183.00 161.30 138.10
Property/Plant/Equipment, Total - Gross 3,909.40 3,809.20 3,637.60 3,309.70
Accumulated Depreciation, Total -2,207.50 -2,148.50 -2,132.60 -1,960.90
Property/Plant/Equipment, Total - Net 1,701.90 1,660.70 1,505.00 1,348.80
Goodwill, Net 1,862.40 1,881.50 1,136.40 930.80
Intangibles - Gross 1,677.00 1,687.70 1,077.70 933.70
Accumulated Intangible Amortization -728.40 -653.00 -716.40 -654.40
Intangibles, Net 948.60 1,034.70 361.30 279.30
LT Investment - Affiliate Companies 70.00 49.30 5.30 8.80
Long Term Investments 70.00 49.30 5.30 8.80
Deferred Income Tax - Long Term Asset 115.10 130.20 197.70 225.40
Other Long Term Assets 470.50 480.60 462.00 355.10
Other Long Term Assets, Total 585.60 610.80 659.70 580.50
Total Assets 7,950.50 7,971.60 6,083.90 5,488.80
Accounts Payable 1,339.30 1,298.80 1,050.90 1,066.10
Accrued Expenses 444.70 522.60 423.50 394.20
Notes Payable/Short Term Debt 2.40 313.30 22.20 120.60
Current Portion of Long Term Debt/Capital Leases 596.20 5.50 42.50 319.60
Customer Advances 22.20 24.70 18.90 12.60
Income Taxes Payable 76.20 74.90 86.30 71.40
Discontinued Operations – Current Liability 0.00 0.00 0.00 0.00
Other Current Liabilities 318.80 308.10 281.70 269.30
Other Current liabilities, Total 417.20 407.70 386.90 353.30
Total Current Liabilities 2,799.80 2,547.90 1,926.00 2,253.80
Long Term Debt 2,495.30 2,774.20 2,029.20 1,475.30
Capital Lease Obligations 8.20 11.70 22.90 24.00
Total Long Term Debt 2,503.50 2,785.90 2,052.10 1,499.30
Total Debt 3,102.10 3,104.70 2,116.80 1,939.50
Deferred Income Tax - Long Term Liability 247.90 238.50 117.30 110.30
Deferred Income Tax 247.90 238.50 117.30 110.30
Pension Benefits - Underfunded 251.40 337.70 386.20 322.20
Other Long Term Liabilities 115.70 137.20 117.40 99.20
Other Liabilities, Total 367.10 474.90 503.60 421.40
Total Liabilities 5,918.30 6,047.20 4,599.00 4,284.80
Common Stock 124.10 124.10 124.10 124.10
Common Stock, Total 124.10 124.10 124.10 124.10
Additional Paid-In Capital 879.30 862.30 862.10 874.00
Retained Earnings (Accumulated Deficit) 4,414.60 3,880.70 3,349.30 2,979.10
Treasury Stock - Common -3,021.80 -2,659.80 -2,501.00 -2,425.10
Cumulative Translation Adjustment -314.00 -217.40 -248.10 -245.10
Minimum Pension Liability Adjustment -51.30 -60.40 -92.70 -101.80
Other Comprehensive Income 1.30 -5.10 -8.80 -1.20
Other Equity, Total -364.00 -282.90 -349.60 -348.10
Total Equity 2,032.20 1,924.40 1,484.90 1,204.00
Total Liabilities & Shareholders' Equity 7,950.50 7,971.60 6,083.90 5,488.80
Shares Outstanding – Common Stock Primary Issue 80.81 82.61 83.15 83.37
Total Common Shares Outstanding 80.81 82.61 83.15 83.37
Treasury Shares – Common Primary Issue 43.32 41.52 40.98 40.76
Employees 36,000.00 36,000.00 32,000.00 30,000.00
Number of Common Shareholders 3,799.00 3,952.00 4,195.00 4,397.00
Accumulated Intangible Amortization 728.40 653.00 716.40 654.40
Deferred Revenue - Current 22.20 24.70 18.90 12.60
Deferred Revenue - Long Term 2.10 1.90 1.40 0.30
Total Current Assets less Inventory 1,772.10 1,827.40 1,699.00 1,677.60
Quick Ratio 0.63 0.72 0.88 0.74
Current Ratio 0.99 1.07 1.25 1.04
Net Debt 2,934.90 2,942.00 1,864.50 1,685.80
Tangible Book Value -778.80 -991.80 -12.80 -6.10
Tangible Book Value per Share -9.64 -12.01 -0.15 -0.07
Total Long Term Debt, Supplemental 2,762.60 2,795.30 2,042.80 1,751.50
Long Term Debt Maturing within 1 Year 250.00 0.00 0.00 265.00
Long Term Debt Maturing in Year 2 300.00 250.00 0.00 0.00
Long Term Debt Maturing in Year 3 562.60 300.00 250.00 0.00
Long Term Debt Maturing in Year 4 0.00 595.30 0.00 250.00
Long Term Debt Maturing in Year 5 0.00 0.00 644.90 0.00
Long Term Debt Maturing in 2-3 Years 862.60 550.00 250.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 595.30 644.90 250.00
Long Term Debt Maturing in Year 6 & Beyond 1,650.00 1,650.00 1,147.90 1,236.50
Interest Costs -0.60 -1.10 -1.80 -3.10
Total Capital Leases 13.60 17.20 28.50 28.50
Capital Lease Payments Due in Year 1 5.80 6.10 14.10 5.70
Capital Lease Payments Due in Year 2 5.40 5.30 5.50 12.50
Capital Lease Payments Due in Year 3 2.10 5.00 4.80 4.50
Capital Lease Payments Due in Year 4 0.70 1.70 4.50 4.10
Capital Lease Payments Due in Year 5 0.20 0.20 1.30 3.90
Capital Lease Payments Due in 2-3 Years 7.50 10.30 10.30 17.00
Capital Lease Payments Due in 4-5 Years 0.90 1.90 5.80 8.00
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.10 0.90
Total Operating Leases 156.00 182.60 160.30 140.30
Operating Lease Payments Due in Year 1 45.80 51.50 47.90 46.00
Operating Lease Payments Due in Year 2 35.40 40.10 34.70 35.20
Operating Lease Payments Due in Year 3 27.80 29.80 25.40 22.40
Operating Lease Payments Due in Year 4 18.80 22.90 19.50 15.20
Operating Lease Payments Due in Year 5 10.80 14.40 15.30 11.10
Operating Lease Payments Due in 2-3 Years 63.20 69.90 60.10 57.60
Operating Lease Payments Due in 4-5 Years 29.60 37.30 34.80 26.30
Standardized Operating Lease Payments Due in Year 6 and Beyond 17.40 23.90 17.50 10.40
Pension Obligation - Domestic 0.00 0.00 0.00 0.00
Pension Obligation - Foreign 586.90 882.40 953.90 811.70
Post-Retirement Obligation 0.00 0.00 0.00 0.00
Plan Assets - Domestic 0.00 0.00 0.00 0.00
Plan Assets - Foreign 585.30 874.60 897.20 734.40
Funded Status - Domestic 0.00 0.00 0.00 0.00
Funded Status - Foreign -1.60 -7.80 -56.70 -77.30
Funded Status - Post-Retirement 0.00 0.00 0.00 0.00
Accumulated Obligation - Domestic 51.80 66.80 77.30 75.70
Accumulated Obligation - Foreign 66.80 806.40 883.60 754.00
Unfunded Plan Obligations 53.80 66.80 77.30 75.70
Total Funded Status -55.40 -74.60 -134.00 -153.00
Discount Rate - Domestic 5.06 2.49 2.02 2.93
Discount Rate - Foreign 4.36 1.57 1.26 1.66
Discount Rate - Post-Retirement 0.00 0.00 0.00 0.00
Compensation Rate - Domestic 0.00 0.00 0.00 0.00
Compensation Rate - Foreign 2.75 2.33 2.15 2.21
Prepaid Benefits - Domestic 0.00 0.00 0.00 0.00
Prepaid Benefits - Foreign 70.00 113.60 0.00 0.00
Accrued Liabilities - Domestic -51.80 -66.80 -77.30 -75.70
Accrued Liabilities - Foreign -71.60 -121.40 -149.10 -128.10
Accrued Liabilities - Post-Retirement 0.00 0.00 0.00 0.00
Net Assets Recognized on Balance Sheet -53.40 -74.60 -226.40 -203.80
Equity % - Domestic 0.00 0.00 0.00 0.00
Equity % - Foreign 25.95 34.62 37.09 36.60
Debt Securities % - Domestic 0.00 0.00 0.00 0.00
Debt Securities % - Foreign 57.36 53.10 52.37 44.92
Real Estate % - Domestic 0.00 0.00 0.00 0.00
Real Estate % - Foreign 1.42 1.26 0.00 0.00
Private Investments % - Domestic 0.00 0.00 0.00 0.00
Private Investments % - Foreign 6.34 4.33 4.59 4.94
Other Investments % - Domestic 0.00 0.00 0.00 0.00
Other Investments % - Foreign 8.94 6.69 5.94 13.53
Total Plan Obligations 640.70 949.20 1,031.20 887.40
Total Plan Assets 585.30 874.60 897.20 734.40

Copyright Refinitiv

In millions of USD (except for per share items)